
| ||
|
|



Stay up to date by subscribing to our ![]()
Web feeds (RSS)

| Top : Service Providers | Add Your Site |
| Link's Details | Back To Category |
| Airservices Australia Updated | |||||||
| URL | http://www.airservices.gov.au | ||||||
| Description | Airservices Australia is a government-owned corporation providing safe and environmentally sound air traffic control management and related airside services to the aviation industry. The Australian Flight Information region covers 11 percent of the earth's surface of not only Australian airspace but also international airspace over the Pacific and IndianOceans. Airservices also manages upper-level airspace (above 30,000 ft) under contract to the neighbouring Pacific Island Flight Information Regions of the Solomon Islands and Nauru and lower level airspace in the Pacific Ocean region at six airports for the United States Federal Aviation Administration. Each year, Airservices manages air traffic operations for more than three million domestic and international flights carrying some 47 million passengers. The aviation industry also relies on Airservices for aeronautical data, telecommunications and navigation services. The corporation has a fixed asset base of $414 million across 600 sites and about 3000 employees, including 1000 air traffic controllers working from two major centres in Melbourne and Brisbane and 26 towers at international and regional airports. Airservices also provide Aviation Rescue and Fire Fighting services at 17 of the nation's busiest airports where there are more than 350,000 passenger movements a year. | ||||||
| Category | Service Providers | ||||||
| Date Added | 12-13-2006 | ||||||
| Hits | 208 | ||||||
| Rating | 0.00 (out Of 5) | ||||||
| Votes | 0 | ||||||
| Reviews | 0 | ||||||
| |||||||












